Clamps for Type 16B and 16BX Hub Connections
WeldFit Clamps are supplied to couple API Specification 16A Type 16B and 16BX high pressure hubs. Clamps are precision machined to assure proper make-up of the hub and seal ring and include self-aligning spherical hardened steel washers to provide uniform loading of the clamp during installation. Standard Clamps are manufactured from API 75K yield material, but special materials can be used when required by the operating conditions or customer specifications. When unique conditions or hub styles are required WeldFit will assist the customer in designing clamps and the associated hubs to meet customer requirements.
All WeldFit clamps are designed in accordance with procedures outlined in “Development of Design Equations for Clamp Type Connectors,” which was developed for the Association of Wellhead Manufacturers by Harry J. Sweet and Associates, and originally published in June 1973. Clamp designs meet the allowable stress limits specified in API Specification 16A for operating and hydrostatic test conditions.
Key Features:
- Designed to couple API Type 16B and 16BX Hub Connections
- Meets or exceeds the requirements of API Specification 16A
- API 75K yield strength steel is standard for the clamp body, with A193 Gr. B7 studs and A194 Gr. 2H nuts
- Special materials available upon request
- Provided with self-aligning spherical hardened-steel washers to ensure uniform loading of the clamp during assembly
- Lifting swivel eyes provided on larger clamps to facilitate the handling of clamps during assembly
- Manufactured in compliance with WeldFit’s API and ISO 9001:2008 certified quality program
Ordering Information:
- API 16A clamp number or bore and pressure rating
- Material specification, if non-standard
| Clamp No | Nominal Bore (inches) | Pressure Rating (PSIG) | Assembled Weight (Pounds) |
|---|---|---|---|
| 1 | 1 13/16 | 10,000 | 52 |
| 2 1/16 | 5,000 | ||
| 2 | 1 13/16 | 15,000 | 66 |
| 2 1/16 | 10,000 | ||
| 2 9/16 | 5,000 | ||
| 3 | 1 13/16 | 20,000 | 109 |
| 2 1/16 | 20,000 | ||
| 4 | 2 9/16 | 10,000 | 86 |
| 3 1/8 | 5,000 | ||
| 5 | 3 1/16 | 10,000 | 83 |
| 4 1/16 | 5,000 | ||
| 6 | 2 9/16 | 20,000 | 116 |
| 3 1/16 | 15,000 | ||
| 4 1/16 | 10,000 | ||
| 7 | 7 1/16 | 5,000 | 156 |
| 8 | 3 1/16 | 20,000 | 325 |
| 4 1/16 | 15,000 | ||
| 7 1/16 | 5,000 | ||
| 7 1/16 | 10,000 | ||
| 9 | 5,000 | ||
| 9 | 11 | 3,000 | 262 |
| 10 | 4 1/16 | 20,000 | 434 |
| 7 1/16 | 10,000 | ||
| 7 1/16 | 15,000 | ||
| 9 | 10,000 | ||
| 11 | 5,000 | ||
| 11 | 13 5/8 | 3,000 | 375 |
| 12 | 16 3/4 | 2,000 | 357 |
| 13 | 13 5/8 | 5,000 | 799 |
| 14 | 16 3/4 | 3,000 | 422 |
| 15 | 7 1/16 | 20,000 | 1291 |
| 11 | 15,000 | ||
| 13 5/8 | 10,000 | ||
| 18 | 20 3/4 | 2,000 | 850 |
| 21 1/4 | 2,000 | ||
| 19 | 16 3/4 | 5,000 | 1270 |
| 22 | 7 1/16 | 15,000 | 890 |
| 11 | 10,000 | ||
| 25 | 7 1/16 | 2,000 | 108 |
| 26 | 16 3/4 | 15,000 | 4240 |
| 21 1/4 | 10,000 | ||
| 27 | 18 3/4 | 10,000 | 2796 |
| 21 1/4 | 5,000 | ||
| 28 | 11 | 20,000 | 2682 |
| 13 5/8 | 15,000 | ||
| 16 3/4 | 10,000 |
Custom Manufacturing
WeldFit is a world-class provider of custom designed and manufactured products for the oilfield, pipeline, refining, and petrochemical industries.
Whether you have a complete design package or a conceptual idea, WeldFit has the experience, skills, and equipment to manufacture products that meet your needs for quality and reliability.

