|
|
|
| Home | Gallery | More-Info |
Anchor Flange
|
O = Outside Diameter of Flange D = Pipeline O.D. d = Pipeline Bore L = Nominal Length q = Minimum Thickness* |
| *Required for load W (bearing, shear, and triaxial stresses) |
|       Weldfit Corporation 's Anchor Flanges can be designed to meet the requirements of most anchor needs. In order to adequately design the flange, the information listed below is required. Alternately, the end user or piping designer may wish to perform the design and provide dimensional and material requirements. Weldfit will manufacture your design to your specifications. |
| Information Needed for Design* |
| Pipeline Size, Wall Thickness, and Material Grade |
| B31 Design Code and Design Factor When Applicable |
| Design Pressure and Corrosion Allowance |
| Anticipated Maximum Longitudinal Load (when known) |
| Maximum Operating Temperature Differential |
| Any Special Material Requirements Desired |
| Allowable Stress for the Anchor Flange Retaining Medium |
| *When design data are not provided, anchor flanges will be designed to accommodate a line pressure of 1200 psi and thermal differential of 90 deg F. The bearing loads will be assumed to be 1500 psi. Load plates may be reduced on flanges greater than 16". |
|
Nom Pipe Size |
Dia of Bore |
Pre Beveled Hub Dia |
For 40% F Temperature Change | For 90% F Temperature Change | ||||||
| Dim O | Dim Q | Dim L | Dim X | Dim O | Dim Q | Dim L | Dim X | |||
| 6 |
|
6.75 | 9.50 | 0.63 | 2.88 | 7.00 | 11.25 | 1.13 | 3.63 | 7.00 |
| 8 | 8.75 | 12.13 | 0.75 | 3.00 | 9.00 | 14.63 | 1.38 | 3.88 | 9.00 | |
| 10 | 11.00 | 14.88 | 0.88 | 3.13 | 11.13 | 17.13 | 1.50 | 4.00 | 11.13 | |
|   |   |   |   |   |   |   |   |   |   | |
| 12 | 13.00 | 17.75 | 1.00 | 3.50 | 13.25 | 19.25 | 1.63 | 4.25 | 13.25 | |
| 14 | 14.25 | 19.63 | 1.13 | 3.75 | 14.50 | 20.50 | 1.75 | 4.50 | 14.50 | |
| 16 | 16.25 | 22.38 | 1.31 | 4.19 | 16.63 | 22.50 | 1.81 | 5.00 | 16.63 | |
|   |   |   |   |   |   |   |   |   |   | |
| 18 | 18.25 | 24.63 | 1.38 | 4.63 | 18.63 | 24.63 | 1.94 | 5.50 | 18.63 | |
| 20 | 20.31 | 26.63 | 1.50 | 4.88 | 20.63 | 26.75 | 2.00 | 6.00 | 20.75 | |
| 22 | 22.31 | 28.63 | 1.63 | 5.13 | 22.63 | 28.75 | 2.13 | 6.25 | 22.75 | |
|   |   |   |   |   |   |   |   |   |   | |
| 24 | 24.38 | 30.63 | 1.69 | 5.44 | 24.63 | 31.00 | 2.25 | 6.75 | 24.88 | |
| 26 | 26.38 | 32.75 | 1.75 | 5.88 | 16.75 | 32.88 | 2.31 | 7.13 | 26.88 | |
| 28 | 28.38 | 34.88 | 1.81 | 6.19 | 28.88 | 35.00 | 2.38 | 7.50 | 29.00 | |
|   |   |   |   |   |   |   |   |   |   | |
| 30 | 30.44 | 36.88 | 1.94 | 6.56 | 30.88 | 37.00 | 2.50 | 8.00 | 31.00 | |
| 34 | 34.50 | 41.00 | 2.06 | 7.19 | 35.00 | 41.00 | 2.75 | 8.75 | 35.00 | |
| 36 | 36.50 | 43.00 | 2.13 | 8.00 | 37.00 | 43.00 | 2.88 | 9.63 | 37.00 | |
©2003 Weldfit Corporation. All rights reserved. Legal Notices.