|
|
|
| Home | Gallery | More-Info |
Forged Flued Heads
| Double Flued Head | Nozzle Insert |
|
      Weldfit Corporation 's forged double flued head and nozzle inserts are an
efficient way to provide low stress access to pressure containing vessel sections without the stress concentrators inherent
in conventional pierced and padded or set-on welded nozzle connections. Sizes other than those listed are available upon
application. Dimension NL is determined on a case by case basis. These fittings are designed to comply with ASME Section
VIII Div 1 rules for 2:1 elliptical heads. These forged fittings are available in a wide range of materials from SA105 to
SA707 HSLA steels as well as stainless.
|
| D | d | HL | D | d | HL | D | d | HL | D | d | HL |
| 24 | 6 | 9.625 | 30 | 8 | 11.437 | 34 | 14 | 12.500 | 38 | 16 | 13.688 |
| 24 | 8 | 9.563 | 30 | 10 | 11.375 | 34 | 16 | 12.430 | 38 | 18 | 13.625 |
| 24 | 10 | 9.500 | 30 | 12 | 11.250 | 36 | 6 | 13.250 | 40 | 6 | 15.500 |
| 24 | 12 | 9.438 | 30 | 14 | 11.250 | 36 | 8 | 13.250 | 40 | 8 | 14.500 |
| 26 | 6 | 10.250 | 32 | 6 | 12.062 | 36 | 10 | 13.250 | 40 | 10 | 14.500 |
| 26 | 8 | 10.188 | 32 | 8 | 12.062 | 36 | 12 | 13.188 | 40 | 12 | 14.438 |
| 26 | 10 | 10.125 | 32 | 10 | 12.000 | 36 | 14 | 13.125 | 40 | 14 | 14.438 |
| 26 | 12 | 10.000 | 32 | 12 | 11.875 | 36 | 16 | 13.062 | 40 | 16 | 14.312 |
| 28 | 6 | 10.875 | 32 | 14 | 11.875 | 36 | 18 | 13.000 | 42 | 8 | 15.125 |
| 28 | 8 | 10.812 | 32 | 16 | 11.812 | 38 | 6 | 13.875 | 42 | 10 | 15.062 |
| 28 | 10 | 10.750 | 34 | 6 | 12.688 | 38 | 8 | 13.875 | 42 | 12 | 15.062 |
| 28 | 12 | 10.625 | 34 | 8 | 12.688 | 38 | 10 | 13.875 | 42 | 16 | 14.938 |
| 28 | 14 | 10.625 | 34 | 10 | 12.625 | 38 | 12 | 13.812 | 42 | 18 | 14.875 |
| 30 | 6 | 11.437 | 34 | 12 | 12.562 | 38 | 14 | 13.812 | 42 | 20 | 14.812 |
©2003 Weldfit Corporation. All rights reserved. Legal Notices.