|
|
|
| Home | Gallery | More-Info |
Plug Holders
| NPS | Wgt Lbs | Part No | Machine |
| 3&6 | 3.5 | 3501-00-360 | 3-6 Range |
| 4-16 | 3.5 | 3601-360-760 | 4-16 Range |
| 12-36 | 14 | 3701-00-1200 | 12-36 Range |
| Plug By-Pass gauge 4-36 P.N. PG-436 | |||
Cutter Holders
| NPS | Wgt Lbs | Part No | Machine |
| 3&4 | 2 | 3101-200/300/360 | 3-6 Range |
| 6-12 | 7 | 3201-660/760 | 4-16 Range |
| 14-16 | 8 | 3202-660/760 | 4-16 Range |
| 12-36 | 17 | 3301-1200 | 12-36 Range |
| Special holders manufactured on application. | |||
©2003 Weldfit Corporation. All rights reserved. Legal Notices.