|
|
|
| Home | Gallery | More-Info |
Blind Plugs
| NPS | Part No | Num of Bars | Dia of Bars | Wgt Lbs |
| 8 | 6201-0008-00 | 2 | 3/4 | 21 |
| 10 | 6201-0010-00 | 3 | 3/4 | 27 |
| 12 | 6201-0012-00 | 3 | 3/4 | 37 |
| 14 | 6201-0014-00 | 3 | 3/4 | 41 |
| 16 | 6201-0016-00 | 3 | 3/4 | 51 |
| 18 | 6201-0018-00 | 4 | 3/4 | 63 |
| 20 | 6201-0020-00 | 4 | 3/4 | 76 |
| 22 | 6201-0022-00 | 4 | 3/4 | 84 |
| 24 | 6201-0024-00 | 5 | 3/4 | 100 |
| 26 | 6201-0026-00 | 5 | 3/4 | 122 |
| 28 | 6201-0028-00 | 5 | 3/4 | 132 |
| 30 | 6201-0030-00 | 5 | 3/4 | 170 |
| 34 | 6201-0034-00 | 6 | 1 | 193 |
| 36 | 6201-0036-00 | 6 | 1 | 208 |
|       Scraper bars can be supplied in other quantities, diameters and configurations upon request. Configurations may be limited by the necessity of installation of the plugging adapter assembly. |
©2003 Weldfit Corporation. All rights reserved. Legal Notices.