|
|
|
| Home | Gallery | More-Info |
Blind Plugs
| NPS | Class 150-300 | Class 400-600 | O-Ring (All Ratings) | ||
| Part No | Wgt Lbs | Part No | Wgt Lbs | Part No | |
| 4 | 6230-0004-00 | 6 | 6260-0004-00 | 6 | 2001-0004-00 |
| 6 | 6230-0006-00 | 16 | 6260-0006-00 | 16 | 2001-0006-00 |
| 8 | 6230-0008-00 | 32 | 6260-0008-00 | 32 | 2001-0008-00 |
| 10 | 6230-0010-00 | 59 | 6260-0010-00 | 59 | 2001-0010-00 |
| 12 | 6230-0012-00 | 87 | 6260-0012-00 | 87 | 2001-0012-00 |
| 14 | 6230-0014-00 | 112 | 6260-0014-00 | 112 | 2001-0014-00 |
| 16 | 6230-0016-00 | 154 | 6260-0016-00 | 154 | 2001-0016-00 |
| 18 | 6230-0018-00 | 214 | 6260-0018-00 | 214 | 2001-0018-00 |
| 20 | 6230-0020-00 | 287 | 6260-0020-00 | 287 | 2001-0020-00 |
| 22 | 6230-0022-00 | 288 | 6260-0022-00 | 288 | 2001-0022-00 |
| 24 | 6230-0024-00 | 480 | 6260-0024-00 | 480 | 2001-0024-00 |
| 26 | 6230-0026-00 | 566 | 6260-0026-00 | 601 | 2001-0026-00 |
| 28 | 6230-0028-00 | 660 | 6260-0028-00 | 721 | 2001-0028-00 |
| 30 | 6230-0030-00 | 855 | 6260-0030-00 | 855 | 2001-0030-00 |
| 34 | 6230-0034-00 | 1106 | 6260-0034-00 | 1167 | 2001-0034-00 |
| 36 | 6230-0036-00 | 1243 | 6260-0036-00 | 1346 | 2001-0036-00 |
|       Weights shown do not include the scarfed nipple. The check valve is furnished with a TFE seat and stainless steel ball check. Standard O-Rings for general service are Nitrile or Buna N (NBR) 70 durometer. Other elastomer compounds can be supplied upon request dependent upon availabilty. |
©2003 Weldfit Corporation. All rights reserved. Legal Notices.