|
|
|
| Home | Gallery | More-Info |
SureLoc Flange
| NPS | Class 150 | Class 300 | Class 600 | |||
| Part No | Wgt Lbs | Part No | Wgt Lbs | Part No | Wgt lbs | |
| 4 | 6115-0004-00 | 15 | 6130-0004-00 | 27 | 6160-0004-00 | 37 |
| 6 | 6115-0006-00 | 26 | 6130-0006-00 | 46 | 6160-0006-00 | 75 |
| 8 | 6115-0008-00 | 41 | 6130-0008-00 | 70 | 6160-0008-00 | 114 |
| 10 | 6115-0010-00 | 57 | 6130-0010-00 | 101 | 6160-0010-00 | 189 |
| 12 | 6115-0012-00 | 88 | 6130-0012-00 | 146 | 6160-0012-00 | 227 |
| 14 | 6115-0014-00 | 116 | 6130-0014-00 | 203 | 6160-0014-00 | 271 |
| 16 | 6115-0016-00 | 144 | 6130-0016-00 | 252 | 6160-0016-00 | 344 |
| 18 | 6115-0018-00 | 162 | 6130-0018-00 | 310 | 6160-0018-00 | 425 |
| 20 | 6115-0020-00 | 203 | 6130-0020-00 | 374 | 6160-0020-00 | 518 |
| 22 | 6115-0022-00 | 229 | 6130-0022-00 | 434 | 6160-0022-00 | 627 |
| 24 | 6115-0024-00 | 272 | 6130-0024-00 | 540 | 6160-0024-00 | 764 |
| 26 | 6115-0026-00 | 322 | 6130-0026-00 | 615 | 6160-0026-00 | 932 |
| 28 | 6115-0028-00 | 368 | 6130-0028-00 | 745 | 6160-0028-00 | 1033 |
| 30 | 6115-0030-00 | 430 | 6130-0030-00 | 893 | 6160-0030-00 | 1157 |
| 34 | 6115-0034-00 | 575 | 6130-0034-00 | 1119 | 6160-0034-00 | 1434 |
| 36 | 6115-0036-00 | 680 | 6130-0036-00 | 1203 | 6160-0036-00 | 1665 |
|       Weldfit Corporation 's Standard SureLoc flanges are manufactured from ASTM A105N materials with a pipeline hub of sufficient thickness to meet the design requrement of ASME B31.4 & 8 for .72 design factor. All standard flanges are bored to accept standard or linestop type cutters. Other material, design conditions, wall thicknesses, and bores can be supplied upon application subject to design verification by Weldfit Corporation. |
©2003 Weldfit Corporation. All rights reserved. Legal Notices.