|
|
|
| Home | Gallery | More-Info |
| Design per ASME B31.3 | |||||||
|
Size (NPS) |
Class 150 |
Class 300 |
Class 600 |
Sleeve Length (IN) |
|||
|
Part No. |
Weight |
Part No. |
Weight |
Part No. |
Weight |
||
| 2 | 4360-0202   4 | 6 | |||||
| 3 | 4360-0303   11 | 7 | |||||
| 4 | 4360-0303   22 | 10 3/4 | |||||
| 6 | 4330-0606   43 | 4360-0606   55 | 14 | ||||
| 8 | 4330-0808   82 | 4360-0808   100 | 16-1/2 | ||||
| 10 | 4330-1010   121 | 4360-1010   174 | 20 | ||||
| 12 | 4330-1212   156 | 4360-1212   290 | 22 | ||||
| 14 | 4330-1414   280 | 4360-1414   377 | 26 | ||||
| 16 | 4330-1616   407 | 4360-1616   549 | 30 | ||||
| 18 | 4315-1818   394 | 4330-1818   394 |   | 33 | |||
| 20 | 4315-2020   476 | 4330-2020   ** |   | 36 | |||
| 24 | 4315-2424   677 | 4330-2424   ** |   | 43 | |||
| 30 | 4315-3030   1003 | 4330-3030   ** |   | 51 | |||
| 36 | 4315-3636   1405 |   |   | 60 | |||
| Design per ASME B31.4/8, 0.72 Design Factor | |||||||
|
Size (NPS) |
Class 150 |
Class 300 |
Class 600 |
Sleeve Length (IN) |
|||
|
Part No. |
Weight |
Part No. |
Weight |
Part No. |
Weight |
||
| 2 | 4760-0202   4 | 6 | |||||
| 3 | 4760-0303   12 | 7 | |||||
| 4 | 4760-0404   23 | 10-3/4 | |||||
| 6 | 4760-0606   43 | 14 | |||||
| 8 | 4760-0808   82 | 16-1/2 | |||||
| 10 | 4730-1010   121 | 4760-1010   365 | 20 | ||||
| 12 | 4730-1212   156 | 4760-1212   553 | 22 | ||||
| 14 | 4730-1414   277 | 4760-1414   692 | 26 | ||||
| 16 | 4730-1616   404 | 4760-1616   932 | 30 | ||||
| 18 | 4730-1818   394 | 4760-1818   ** | 33 | ||||
| 20 | 4730-2020   476 | 4760-2020   ** | 36 | ||||
| 24 | 4730-2424   792 | 4760-2424   ** | 43 | ||||
| Basic Dimensions and Weights | |||||||
©2003 Weldfit Corporation. All rights reserved. Legal Notices.