|
|
|
| Home | Gallery | More-Info |
| Design per ASME B31.3 | |||||||
|
Size (NPS) |
Class 150 | Class 300 | Class 600 |
Sleeve Length (IN) |
|||
| Part No | Weight | Part No | Weight | Part No | Weight | ||
| 2 | _315-0202 | 10 | _330-0202 | 13 | _360-0202 | 14 | 6 |
| 3 | _315-0303 | 24 | _330-0303 | 27 | _360-0303 | 30 | 7 |
| 4 | _315-0404 | 38 | _330-0404 | 48 | _360-0404 | 61 | 10-3/4 |
| 6 | _315-0606 | 69 | _330-0606 | 88 | _360-0606 | 132 | 14 |
| 8 | _315-0808 | 123 | _330-0808 | 151 | _360-0808 | 217 | 16-1/2 |
| 10 | _315-1010 | 179 | _330-1010 | 222 | _360-1010 | 365 | 20 |
| 12 | _315-1212 | 245 | _330-1212 | 299 | _360-1212 | 519 | 22 |
| 14 | _315-1414 | 393 | _330-1414 | 478 | _360-1414 | 648 | 26 |
| 16 | _315-1616 | 547 | _330-1616 | 654 | _360-1616 | 932 | 30 |
| 18 | _315-1818 | 556 | _330-1818 | 701 | _360-1818 | ** | 33 |
| 20 | _315-2020 | 675 | _330-2020 | ** | _360-2020 | ** | 36 |
| 24 | _315-2424 | 948 | _330-2424 | ** | _360-2424 | ** | 43 |
| 30 | _315-3030 | 1424 | _330-3030 | ** | _360-3030 | ** | 51 |
| 36 | _315-3636 | 2072 | _330-3636 | ** | _360-3636 | ** | 60 |
| Design per ASME B31.4/8, 0.72 Design Factor | |||||||
|
Size (NPS) |
Class 150 | Class 300 | Class 600 |
Sleeve Length (IN) |
|||
| Part No | Weight | Part No | Weight | Part No | Weight | ||
| 2 | _715-0202 | 10 | _730-0202 | 13 | _760-0202 | 10 | 6 |
| 3 | _715-0303 | 24 | _730-0303 | 27 | _760-0303 | 30 | 7 |
| 4 | _715-0404 | 38 | _730-0404 | 48 | _760-0404 | 61 | 10-3/4 |
| 6 | _715-0606 | 69 | _730-0606 | 88 | _760-0606 | 120 | 14 |
| 8 | _715-0808 | 123 | _730-0808 | 151 | _760-0808 | 199 | 16-1/2 |
| 10 | _715-1010 | 179 | _730-1010 | 222 | _760-1010 | 340 | 20 |
| 12 | _715-1212 | 245 | _730-1212 | 299 | _760-1212 | 486 | 22 |
| 14 | _715-1414 | 393 | _730-1414 | 478 | _760-1414 | 551 | 26 |
| 16 | _715-1616 | 547 | _730-1616 | 654 | _760-1616 | 787 | 30 |
| 18 | _715-1818 | 556 | _730-1818 | 701 | _760-1818 | 919 | 33 |
| 20 | _715-2020 | 675 | _730-2020 | 846 | _760-2020 | 1210 | 36 |
| 24 | _715-2424 | 1064 | _730-2424 | 1327 | _760-2424 | 1946 | 43 |
| 30 | _715-3030 | 1424 | _730-3030 | ** | _760-3030 | ** | 51 |
| 36 | _715-3636 | 2072 | _730-3636 | ** | _760-3636 | ** | 60 |
| Basic Dimensions and Weights | |||||||
©2003 Weldfit Corporation. All rights reserved. Legal Notices.