|
|
|
| Home | Gallery | More-Info |
Bell Mouth Reducers
Well Rounded Reducers
| Most Common Sizes Stocked* | ||||||||
| d | 3.50" | 4.00" | 4.50" | 5.00" | 5.56" | 6.63" | 8.63" | 10.75" |
| D | 6.00" | 4.00" | 4.50" | 5.00" | 5.56" | 6.63" | 8.63" | 10.75" |
| L | 3.50" | 3.75" | 4.00" | 4.25" | 4.50" | 5.00" | 6.00" | 7.00" |
Slightly Rounded Reducers
| Most Common Sizes Stocked* | ||||||||
| d | 3.50" | 4.00" | 4.50" | 5.00" | 5.56" | 6.63" | 8.63" | 10.75" |
| D | 4.50" | 5.50" | 6.00" | 7.00" | 7.50" | 9.00" | 12.00" | 15.00" |
| L | 3.50" | 3.75" | 4.00" | 4.25" | 4.50" | 5.00" | 6.00" | 7.00" |
©2003 Weldfit Corporation. All rights reserved. Legal Notices.