|
|
|
| Home | Gallery | More-Info |
API 6A Type 6B Hubs
| 2,000 PSI Rated Working Pressure | |||||
| Size (B) | OD | T | J | L | Ring# |
| 7-1/16 | 10.375 | 1.443 | 8.875 | 2.50 | RX-45 |
| 16-3/4 | 20.375 | 1.269 | 19.000 | 3.13 | RX-65 |
| 21-1/4 | 26.375 | 1.872 | 24.500 | 5.00 | RX-73 |
| 3,000 PSI Rated Working Pressure | |||||
| Size (B) | OD | T | J | L | Ring# |
| 11 | 15.625 | 1.399 | 14.000 | 3.13 | RX-53 |
| 13-5/8 | 18.375 | 1.336 | 16.750 | 3.19 | RX-57 |
| 16-3/4 | 21.250 | 1.459 | 19.625 | 3.68 | RX-65 |
API 6A Type 6BX Hubs
| 5,000 PSI Rated Working Pressure | |||||
| Size (B) | OD | T | J | L | Ring# |
| 2-1/16 | 5.031 | 1.166 | 3.656 | 2.22 | BX-152 |
| 2-9/16 | 5.781 | 1.166 | 4.406 | 2.27 | BX-153 |
| 3-1/8 | 6.312 | 1.166 | 4.938 | 2.36 | BX-154 |
| 4-1/16 | 7.625 | 1.197 | 6.250 | 2.38 | BX-155 |
| 7-1/16 | 13.250 | 1.622 | 11.625 | 3.38 | BX-156 |
| 9 | 13.250 | 1.622 | 11.625 | 3.38 | BX-157 |
| 11 | 16.250 | 1.654 | 14.625 | 4.13 | BX-158 |
| 13-5/8 | 20.625 | 1.871 | 19.000 | 4.88 | BX-160 |
| 16-3/4 | 25.625 | 1.778 | 24.000 | 5.50 | BX-162 |
| 21-1/4 | 31.250 | 3.630 | 27.875 | 6.75 | BX-165 |
| 10,000 PSI Rated Working Pressure | |||||
| Size (B) | OD | T | J | L | Ring# |
| 1-13/16 | 5.031 | 1.166 | 3.656 | 2.22 | BX-151 |
| 2-1/16 | 5.781 | 1.166 | 4.406 | 2.27 | BX-152 |
| 2-9/16 | 6.312 | 1.166 | 4.938 | 2.36 | BX-153 |
| 3-1/16 | 7.625 | 1.197 | 6.250 | 2.38 | BX-154 |
| 4-1/16 | 8.437 | 1.310 | 6.812 | 2.82 | BX-155 |
| 7-1/16 | 16.250 | 1.653 | 14.625 | 4.13 | BX-156 |
| 9 | 16.250 | 1.653 | 14.625 | 4.13 | BX-157 |
| 11 | 20.625 | 2.035 | 18.625 | 4.75 | BX-158 |
| 13-5/8 | 22.250 | 2.309 | 20.625 | 5.31 | BX-159 |
| 16-3/4 | 28.000 | 5.005 | 25.000 | 6.17 | BX-162 |
| 18-3/4 | 31.250 | 3.630 | 27.875 | 6.75 | BX-164 |
| 21-1/4 | 34.000 | 4.005 | 30.500 | 8.22 | BX-166 |
| 15,000 PSI Rated Working Pressure | |||||
| Size (B) | OD | T | J | L | Ring# |
| 1-13/16 | 5.781 | 1.166 | 4.406 | 2.22 | BX-151 |
| 2-1/16 | 6.125 | 1.622 | 4.500 | 3.22 | BX-152 |
| 2-9/16 | 6.125 | 1.622 | 4.500 | 3.22 | BX-153 |
| 3-1/16 | 8.437 | 1.310 | 6.812 | 2.82 | BX-154 |
| 4-1/16 | 13.250 | 1.622 | 11.625 | 3.38 | BX-155 |
| 7-1/16 | 20.626 | 2.035 | 18.625 | 4.75 | BX-156 |
| 11 | 22.250 | 2.309 | 20.625 | 5.31 | BX-158 |
| 13-5/8 | 28.00 | 3.005 | 25.000 | 6.17 | BX-159 |
| 18-3/4 | 34.00 | 4.005 | 30.500 | 8.22 | BX-164 |
| 20,000 PSI Rated Working Pressure | |||||
| Size (B) | OD | T | J | L | Ring# |
| 1-13/16 | 6.125 | 1.622 | 4.500 | 3.22 | BX-151 |
| 2-1/16 | 6.125 | 1.622 | 4.500 | 3.22 | BX-152 |
| 2-9/16 | 8.437 | 1.310 | 6.812 | 2.82 | BX-153 |
| 3-1/16 | 13.250 | 1.622 | 11.625 | 3.38 | BX-154 |
| 4-1/16 | 16.250 | 1.653 | 14.625 | 4.13 | BX-155 |
| 7-1/6 | 22.250 | 2.309 | 20.625 | 5.31 | BX-156 |
| 11 | 27.997 | 3.005 | 25.000 | 6.17 | BX-158 |
|
      Note 1: The OAL (over all length of the hub) will be the minimum practical to allow at least 1/4"
straight run on the weld end of the hub plus the length required for the weld bevel. Alternately, the purchaser may
specify the desired hub OAL. The buyer must specify the wall thickness required on the hub. Hubs will be manufactured from materials as designated in Table 14 of API 16A for teh rated working pressure of the fitting unless otherwise specified by the purchaser. Hardness levels will comply with prargraph 7.5.1.3 of API 16A. Weldfit Corporation takes no responsibility for determining service conditions needed by the user. |
©2003 Weldfit Corporation. All rights reserved. Legal Notices.