|
|
|
| Home | Gallery | More-Info |
Double Studded Adapters
| (Size Working Pressure) X (Size Working Pressure) | Height | Weight | Part # | |||
|
2-5/8 | 45 | 2401-01 | |||
|
2-3/4 | 40 | 2402-01 | |||
|
2-5/8 | 50 | 2403-01 | |||
|
2-5/8 | 65 | 2404-01 | |||
|
2-3/4 | 71 | 2405-01 | |||
|
2-3/4 | 97 | 2406-01 | |||
|
2-7/8 | 97 | 2407-01 | |||
|
3 | 90 | 2408-01 | |||
|
3 | 102 | 2409-01 | |||
|
3 | 155 | 2410-01 | |||
|
3-5/8 | 175 | 2411-01 | |||
|
3-5/8 | 190 | 2412-01 | |||
|
4-1/16 | 283 | 2413-01 | |||
|
4-3/4 | 514 | 2414-01 | |||
|
4-3/4 | 437 | 2415-01 | |||
|
3-5/8 | 348 | 2416-01 | |||
|
4-1/4 | 380 | 2417-01 | |||
|
4-7/16 | 600 | 2418-01 | |||
|
4-7/16 | 610 | 2419-01 | |||
|
4-7/16 | 550 | 2420-01 |
|       Double Studded Adapters are manufactured from API 60/90 materials and can be produced with corrosion resistant overlays and in other sizes upon request. ASTM A193 B7 studs and ASTM A194 2H nuts are provided as standard. |
©2003 Weldfit Corporation. All rights reserved. Legal Notices.