|
|
|
| Home | Gallery | More-Info |
API 6A Type 6B Flanges
| Class | Size | OD | K | T | X | BC | Num of Bolts | Bolt Hole Dia | R/RX Ring Num |
| 2,000 psi (130 bar) Working Pressure | 2-1/6 | 6.50 | 4.25 | 1.31 | 3.31 | 5.00 | 8 | 0.75 | 23 |
| 2-9/16 | 7.50 | 5.00 | 1.44 | 3.94 | 5.88 | 8 | 0.88 | 26 | |
| 3-1/8 | 8.25 | 5.75 | 1.56 | 4.62 | 6.62 | 8 | 0.88 | 31 | |
| 4-1/16 | 10.75 | 6.88 | 1.81 | 6.00 | 8.50 | 8 | 1.00 | 37 | |
| 5-1/8 | 13.00 | 8.25 | 2.06 | 7.44 | 10.50 | 8 | 1.12 | 41 | |
| 7-1/16 | 14.00 | 9.50 | 2.19 | 8.75 | 11.50 | 12 | 1.12 | 45 | |
| 9 | 16.50 | 11.88 | 2.50 | 10.75 | 13.75 | 12 | 1.25 | 49 | |
| 11 | 20.00 | 14.00 | 2.81 | 13.50 | 17.00 | 16 | 1.38 | 53 | |
| 13-5/8 | 22.00 | 16.25 | 2.94 | 15.75 | 19.25 | 20 | 1.38 | 57 | |
| 16-3/4 | 27.00 | 20.00 | 3.31 | 19.50 | 23.75 | 20 | 1.62 | 65 | |
| 21-1/4 | 32.00 | 25.00 | 3.88 | 24.00 | 28.50 | 24 | 1.75 | 73 | |
| Class | Size | OD | K | T | X | BC | Num of Bolts | Bolt Hole Dia | R/RX Ring Num |
| 3,000 psi (207 bar) Working Pressure | 2-1/6 | 8.50 | 4.88 | 1.81 | 4.12 | 6.50 | 8 | 1.00 | 24 |
| 2-9/16 | 9.62 | 5.38 | 1.94 | 4.88 | 7.50 | 8 | 1.12 | 27 | |
| 3-1/8 | 9.50 | 6.12 | 1.81 | 5.00 | 7.50 | 8 | 1.00 | 31 | |
| 4-1/16 | 11.50 | 7.12 | 2.06 | 6.25 | 9.25 | 8 | 1.25 | 37 | |
| 5-1/8 | 13.75 | 8.50 | 2.31 | 7.50 | 11.00 | 8 | 1.38 | 41 | |
| 7-1/16 | 15.00 | 9.50 | 2.50 | 9.25 | 12.50 | 12 | 1.25 | 45 | |
| 9 | 18.50 | 12.12 | 2.81 | 11.75 | 15.50 | 12 | 1.50 | 49 | |
| 11 | 21.50 | 14.25 | 3.06 | 14.50 | 18.50 | 16 | 1.50 | 53 | |
| 13-5/8 | 24.00 | 16.50 | 3.44 | 16.50 | 21.00 | 20 | 1.50 | 57 | |
| 16-3/4 | 27.75 | 20.62 | 3.94 | 20.00 | 24.25 | 20 | 1.75 | 66 | |
| 20-3/4 | 33.75 | 25.50 | 4.75 | 24.50 | 29.50 | 20 | 2.12 | 74 | |
| Class | Size | OD | K | T | X | BC | Num of Bolts | Bolt Hole Dia | R/RX Ring Num |
| 5,000 psi (345 bar) Working Pressure | 2-1/16 | 8.50 | 4.88 | 1.81 | 4.12 | 6.50 | 8 | 1.00 | 24 |
| 2-9/16 | 9.62 | 5.38 | 1.94 | 4.88 | 7.50 | 8 | 1.12 | 27 | |
| 3-1/8 | 10.50 | 6.62 | 2.19 | 5.25 | 8.00 | 8 | 1.25 | 35 | |
| 4-1/16 | 12.25 | 7.62 | 2.44 | 6.38 | 9.50 | 8 | 1.38 | 39 | |
| 5-1/8 | 14.75 | 9.00 | 3.19 | 7.75 | 11.50 | 8 | 1.62 | 44 | |
| 7-1/16 | 15.50 | 9.75 | 3.62 | 9.00 | 12.50 | 12 | 1.50 | 46 | |
| 9 | 19.00 | 12.50 | 4.06 | 11.50 | 15.50 | 12 | 1.75 | 50 | |
| 11 | 23.00 | 14.63 | 4.69 | 14.50 | 19.00 | 12 | 2.00 | 54 |
API 6A Type 6BX Flanges
| Class | Size | OD | K | T | J | BC | Num of Bolts | Bolt Hole Dia | BX Ring Num |
| 2,000 psi (130 bar) Working Pressure | 26-3/4 | 41.00 | 31.69 | 4.97 | 32.91 | 37.50 | 20 | 1.88 | 167 |
| 30 | 44.19 | 35.75 | 5.28 | 36.69 | 40.94 | 32 | 1.75 | 303 | |
| Class | Size | OD | K | T | J | BC | Num of Bolts | Bolt Hole Dia | BX Ring Num |
| 3,000 psi (207 bar) Working Pressure | 26-3/4 | 43.38 | 32.75 | 6.34 | 34.25 | 39.38 | 24 | 2.12 | 168 |
| 30 | 46.68 | 36.31 | 6.58 | 38.19 | 42.94 | 32 | 2.00 | 303 | |
| Class | Size | OD | K | T | J | BC | Num of Bolts | Bolt Hole Dia | BX Ring Num |
| 5,000 psi (345 bar) Working Pressure | 13-5/8 | 26.50 | 18.00 | 4.44 | 18.94 | 23.25 | 16 | 1.75 | 160 |
| 16-3/4 | 30.38 | 21.06 | 5.13 | 21.88 | 26.62 | 16 | 2.00 | 162 | |
| 18-3/4 | 35.62 | 24.69 | 6.53 | 26.56 | 31.62 | 20 | 2.12 | 163 | |
| 21-1/4 | 39.00 | 27.62 | 7.12 | 29.88 | 34.88 | 24 | 2.12 | 165 | |
| Class | Size | OD | K | T | J | BC | Num of Bolts | Bolt Hole Dia | BX Ring Num |
| 10,000 psi (690 bar) Working Pressure | 1-13/16 | 7.38 | 4.12 | 1.66 | 3.50 | 5.75 | 8 | 0.88 | 151 |
| 2-1/16 | 7.88 | 4.38 | 1.73 | 3.94 | 6.25 | 8 | 0.88 | 152 | |
| 2-9/16 | 9.12 | 5.19 | 2.02 | 4.75 | 7.25 | 8 | 1.00 | 153 | |
| 3-1/16 | 10.62 | 6.00 | 2.30 | 5.59 | 8.50 | 8 | 1.12 | 154 | |
| 4-1/16 | 12.44 | 7.28 | 2.77 | 7.19 | 10.19 | 8 | 1.25 | 155 | |
| 5-1/8 | 14.06 | 8.69 | 3.12 | 8.81 | 11.81 | 12 | 1.25 | 169 | |
| 7-1/16 | 18.88 | 11.88 | 4.06 | 11.88 | 15.88 | 12 | 1.62 | 156 | |
| 9 | 21.75 | 14.12 | 4.88 | 14.75 | 18.75 | 16 | 1.62 | 157 | |
| 11 | 25.75 | 16.88 | 5.56 | 17.75 | 22.25 | 16 | 1.88 | 158 | |
| 13-5/8 | 30.25 | 20.38 | 6.62 | 21.75 | 26.50 | 20 | 2.00 | 159 | |
| 16-3/4 | 34.31 | 22.69 | 6.62 | 25.81 | 30.56 | 24 | 2.00 | 162 | |
| 18-3/4 | 40.94 | 27.44 | 8.78 | 29.62 | 36.44 | 24 | 2.38 | 164 | |
| 21-1/4 | 45.00 | 30.75 | 9.50 | 33.38 | 40.25 | 24 | 2.62 | 166 | |
| Class | Size | OD | K | T | J | BC | Num of Bolts | Bolt Hole Dia | BX Ring Num |
| 15,000 psi (1035 bar) Working Pressure | 1-13/16 | 8.19 | 4.19 | 1.78 | 3.84 | 6.31 | 8 | 1.00 | 151 |
| 2-1/16 | 8.75 | 4.50 | 2.00 | 4.38 | 6.88 | 8 | 1.00 | 152 | |
| 2-9/16 | 10.00 | 5.25 | 2.25 | 5.06 | 7.88 | 8 | 1.12 | 153 | |
| 3-1/16 | 11.31 | 6.06 | 2.53 | 6.06 | 9.06 | 8 | 1.25 | 154 | |
| 4-1/16 | 14.19 | 7.62 | 3.09 | 7.69 | 11.44 | 8 | 1.50 | 155 | |
| 5-1/8 | 16.50 | 8.88 | 3.88 | 9.62 | 13.50 | 12 | 1.62 | 169 | |
| 7-1/16 | 19.88 | 12.00 | 4.69 | 12.81 | 16.88 | 16 | 1.62 | 156 | |
| 9 | 25.50 | 15.00 | 5.75 | 17.00 | 21.75 | 16 | 2.00 | 157 | |
| 11 | 32.00 | 17.88 | 7.38 | 23.00 | 28.00 | 20 | 2.12 | 158 | |
| 13-5/8 | 34.88 | 21.31 | 8.06 | 23.44 | 30.38 | 20 | 2.38 | 159 | |
| 18-3/4 | 45.75 | 28.44 | 10.06 | 32.00 | 40.00 | 20 | 3.12 | 164 | |
| Class | Size | OD | K | T | J | BC | Num of Bolts | Bolt Hole Dia | BX Ring Num |
| 20,000 psi (1380 bar) Working Pressure | 1-13/16 | 10.12 | 4.62 | 2.50 | 5.25 | 8.00 | 8 | 1.12 | 151 |
| 2-1/16 | 11.31 | 5.19 | 2.81 | 6.06 | 9.06 | 8 | 1.25 | 152 | |
| 2-9/16 | 12.81 | 5.94 | 3.12 | 6.81 | 10.31 | 8 | 1.38 | 153 | |
| 3-1/16 | 14.06 | 6.75 | 3.38 | 7.56 | 11.31 | 8 | 1.50 | 154 | |
| 4-1/16 | 17.56 | 8.62 | 4.19 | 9.56 | 14.06 | 8 | 1.88 | 155 | |
| 7-1/16 | 25.81 | 13.88 | 6.50 | 15.19 | 21.81 | 16 | 2.12 | 156 | |
| 9 | 31.69 | 17.38 | 8.06 | 18.94 | 27.00 | 16 | 2.62 | 157 | |
| 11 | 34.75 | 19.88 | 8.81 | 22.31 | 29.50 | 16 | 2.88 | 158 | |
| 13-5/8 | 45.75 | 24.19 | 11.50 | 27.31 | 40.00 | 20 | 3.12 | 159 |
©2003 Weldfit Corporation. All rights reserved. Legal Notices.