API Certification
API
Certification
API 6A
API 16A
API 16C
Weldfit Corporation
API License
API
Licenses
6A-0446
16A-0030
16C-0008

Home Gallery More-Info E-Mail

API 6A Studded Crosses & Tees

API 6A Studded Crosses and Tees

2,000 PSI Rated Working Pressure
Size (Vb) Size (Hb) Hv Vo Height HH Cross Part# Tee Part#
2-1/16 2-1/16 3.50 3.50 7.00 7.00 2001-01 2101-01
2-9/16 2-1/16 3.50 4.00 7.00 8.50 2002-01 2102-01
2-9/16 2-9/16 4.50 4.50 9.00 9.00 2003-01 2103-01
3-1/8 2-1/16 3.50 4.50 7.00 9.00 2004-01 2104-01
3-1/8 2-9/16 4.50 4.50 9.00 9.00 2005-01 2105-01
3-1/8 3-1/8 4.50 4.50 9.00 9.00 2006-01 2106-01
4-1/16 2-1/16 4.50 5.50 9.00 11.00 2007-01 2107-01
4-1/16 2-9/16 4.50 5.50 9.00 11.00 2008-01 2108-01
4-1/16 3-1/8 4.50 5.50 9.00 11.00 2009-01 2109-01
4-1/16 4-1/16 5.50 5.50 11.00 11.00 2010-01 2110-01
3,000 PSI Rated Working Pressure
Size (Vb) Size (Hb) Hv Vo Height HH Cross Part# Tee Part#
3-1/8 2-1/16 4.50 5.00 9.00 10.00 2011-01 2111-01
3-1/8 2-9/16 5.00 5.00 10.00 10.00 2012-01 2112-01
3-1/8 3-1/8 5.00 5.00 10.00 10.00 2013-01 2113-01
4-1/16 2-1/16 4.50 6.13 9.00 12.00 2014-01 2114-01
4-1/16 2-9/16 5.00 6.13 10.00 12.00 2015-01 2115-01
4-1/16 3-1/8 5.00 6.13 10.00 12.00 2016-01 2116-01
4-1/16 4-1/16 6.13 6.13 12.00 12.00 2017-01 2117-01
5,000 PSI Rated Working Pressure
Size (Vb) Size (Hb) Hv Vo Height HH Cross Part# Tee Part#
2-1/16 2-1/16 4.50 4.50 9.00 9.00 2018-01 2118-01
2-9/16 2-1/16 4.50 5.00 9.00 10.00 2019-01 2119-01
2-9/16 2-9/16 5.00 5.00 10.00 10.00 2020-01 2120-01
3-1/8 2-1/16 4.50 5.50 9.00 11.00 2021-01 2121-01
3-1/8 2-9/16 5.50 5.50 11.00 11.00 2022-01 2122-01
3-1/8 3-1/8 5.50 5.50 11.00 11.00 2023-01 2123-01
4-1/16 2-1/16 4.50 6.50 9.00 13.00 2024-01 2124-01
4-1/16 2-9/16 5.00 6.50 10.00 13.00 2025-01 2125-01
4-1/16 3-1/8 5.00 6.50 11.00 13.00 2026-01 2126-01
4-1/16 4-1/16 6.50 6.50 13.00 13.00 2027-01 2127-01
10,000 PSI Rated Working Pressure
Size (Vb) Size (Hb) Hv Vo Height HH Cross Part# Tee Part#
1-13/16 1-13/16 4.38 4.38 8.76 8.76 2030-01 2130-01
2-1/16 1-13/16 4.38 4.38 8.76 8.76 2032-01 2132-01
2-1/16 2-1/16 4.38 4.38 8.76 8.76 2033-01 2133-01
2-9/16 1-13/16 4.50 5.12 9.00 10.24 2035-01 2135-01
2-9/16 2-1/16 4.50 5.12 9.00 10.24 2036-01 2136-01
2-9/16 2-9/16 5.12 5.12 10.24 10.24 2037-01 2137-01
3-1/16 1-13/16 4.50 5.88 9.00 11.76 2039-01 2139-01
3-1/16 2-1/16 4.50 5.88 9.00 11.76 2040-01 2140-01
3-1/16 2-9/16 5.12 5.88 10.24 11.76 2041-01 2141-01
3-1/16 3-1/16 5.88 5.88 11.76 11.76 2042-01 2142-01
4-1/16 1-13/16 4.50 6.88 9.00 13.76 2044-01 2144-01
4-1/16 2-1/16 4.50 6.88 9.00 13.76 2045-01 2145-01
4-1/16 2-9/16 5.12 6.88 10.24 13.76 2046-01 2146-01
4-1/16 3-1/16 5.88 6.88 11.76 13.76 2047-01 2147-01
4-1/16 4-1/16 6.88 6.88 13.76 13.76 2048-01 2148-01
15,000 PSI Rated Working Pressure
Size (Vb) Size (Hb) Hv Vo Height HH Cross Part# Tee Part#
1-13/16 1-13/16 5.00 5.00 10.00 10.00 2051-01 2151-01
2-1/16 1-13/16 5.00 5.00 10.00 10.00 2053-01 2153-01
2-1/16 2-1/16 5.00 5.00 10.00 10.00 2054-01 2154-01
2-9/16 1-13/16 5.50 5.50 11.00 11.00 2056-01 2156-01
2-9/16 2-1/16 5.50 5.50 11.00 11.00 2057-01 2157-01
2-9/16 2-9/16 5.50 5.50 11.00 11.00 2058-01 2158-01
3-1/16 1-13/16 6.31 6.31 12.62 12.62 2059-01 2159-01
3-1/16 2-1/16 6.31 6.31 12.62 12.62 2060-01 2160-01
3-1/16 2-9/16 6.31 6.31 12.62 12.62 2061-01 2161-01
3-1/16 3-1/16 6.31 6.31 12.62 12.62 2062-01 2162-01
4-1/16 1-13/16 7.62 7.62 15.24 15.24 2064-01 2164-01
4-1/16 2-1/16 7.62 7.62 15.24 15.24 2065-01 2165-01
4-1/16 2-9/16 7.62 7.62 15.24 15.24 2066-01 2166-01
4-1/16 3-1/16 7.62 7.62 15.24 15.24 2067-01 2167-01
4-1/16 4-1/16 7.62 7.62 15.24 15.24 2068-01 2168-01
20,000 PSI Rated Working Pressure
Size (Vb) Size (Hb) Hv Vo Height HH Cross Part# Tee Part#
1-13/16 1-13/16 6.47 6.47 12.94 12.94 2067-01 2167-01
2-1/16 1-13/16 6.47 6.47 12.94 12.94 2068-01 2168-01
2-1/16 2-1/16 6.47 6.47 12.94 12.94 2069-01 2169-01
2-9/16 1-13/16 7.28 7.28 14.56 14.56 2070-01 2170-01
2-9/16 2-1/16 7.28 7.28 14.56 14.56 2071-01 2171-01
2-9/16 2-9/16 7.28 7.28 14.56 14.56 2072-01 2172-01
3-1/16 1-13/16 7.97 7.97 15.94 15.94 2073-01 2173-01
3-1/16 2-1/16 7.97 7.97 15.94 15.94 2074-01 2174-01
3-1/16 2-9/16 7.97 7.97 15.94 15.94 2075-01 2175-01
3-1/16 3-1/16 7.97 7.97 15.94 15.94 2076-01 2176-01
4-1/16 1-13/16 9.91 9.91 19.82 19.82 2077-01 2177-01
4-1/16 2-1/16 9.91 9.91 19.82 19.82 2078-01 2178-01
4-1/16 2-9/16 9.91 9.91 19.82 19.82 2079-01 2179-01
4-1/16 3-1/16 9.91 9.91 19.82 19.82 2080-01 2180-01
4-1/16 4-1/16 9.91 9.91 19.82 19.82 2081-01 2181-01

©2003 Weldfit Corporation. All rights reserved. Legal Notices.